TIMETABLES
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:00am | Bootcamp | Bootcamp | ||||
| Cremorne / Cammeray Oval | Cremorne / Cammeray Oval | |||||
| 6:00am | Bootcamp | Bootcamp | Bootcamp | Bootcamp | ||
| Milsons Point | North Sydney | Milsons Point | North Sydney | 6:00am | Bootcamp | Boxing4Fitness | Bootcamp | Boxing4Fitness |
| Willoughby Hallstrom Park | Bradfield Park | Willoughby Hallstrom Park | Bradfield Park | |||
| 6:00am | Bootcamp | Bootcamp | Bootcamp | Bootcamp | ||
| Waverton, Brennan Park | Jubilee Park | Waverton, Brennan Park | Jubilee Park | |||
| 7:00am | Bootcamp | Bootcamp | ||||
| Milsons Point, Bradfield Park | Milsons Point, Bradfield Park | |||||
| 9:15am | Ladies Only | Ladies Only | ||||
| Balmoral Beach | Balmoral Beach | |||||
| 10:30am | Mums Camp | Mums Camp | ||||
| Jubilee Oval | Jubilee Oval | |||||
| 11:00am | Mums Camp | Mums Camp | Mums Camp | |||
| Jubilee Oval | Marrickville Park | Marrickville Park | ||||
| 12:00pm | Lunch Camp | Lunch Camp | ||||
| The Domain | The Domain | |||||
| 6:00pm | Dusk Camp | Dusk Camp | ||||
| The Domain | The Domain | |||||
| 6:30pm | Bootcamp | Bootcamp | ||||
| Anderson Park | Anderson Park | |||||
| INDEX | BOOTCAMP |
BOXING4FITNESS | DUSK CAMP | LUNCH CAMP | LUNCH CAMP | MUMS CAMP |
Various Locations 6 Week Blocks |
Bradfield Park |
The Domain 1 Hour 6 Week Blocks |
The Domain 1 Hour 6 Week Blocks |
The Domain 45 Mins 6 Week Blocks |
Mums & Bubs 1 Hour 6 Weeks Blocks |
|
| BOOTCAMP FEES - $200 FOR 6 WEEKS | ||||||